NDCFS Locations
All the NDCFS office locations are listed below. You can use the dropdowns above the table to filter the offices by Department (abbreviations are detailed below), by City, or by any text entered into the Search box on the right.
ALTCS (Arizona Long Term Care Services) • DCCD (Dept for Child Care & Development) • DDP (Developmental Disabilities Program) • DFS (Dept of Family Services) • DSR (Dept of Self Reliance) • NICWA (Navajo Indian Child Welfare Act) • NTCCF (Navajo Treatment Center for Child & Family) • SFP (Strengthening Families Program) • OED: Office of the Executive Director
Use the dropdowns to filter by Department or City, or Search to find an NDCFS office. Your chosen filter categories will appear below the dropdowns; click on any to remove them:
| Dept | City | Office Location | Directions |
|---|---|---|---|
| ALTCS | Chinle, AZ | Inside Chinle Valley School Campus East of Hospital Coordinates: 36.160237, -109.608018 | Map |
| ALTCS | Dennehotso, AZ | Inside Dennehotso Chapter House Coordinates: 36.840483, -109.851884 | Map |
| ALTCS | Dilkon, AZ | Inside DFS office Coordinates: 35.386143, -110.321444 | Map |
| ALTCS | Hard Rock, AZ | Inside Hard Rock Chapter Compound Coordinates: 36.037681, -110.508378 | Map |
| ALTCS | Kaibeto, AZ | .25 miles southwest of Kaibeto Market Inside Social Services Building Coordinates: 36.583789, -111.093637 | Map |
| ALTCS | Kayenta, AZ | Inside Kayenta Hospital Coordinates: 36.704305, -110.234268 | Map |
| ALTCS | Mesa, AZ | 777 West Southern Ave Suite 315 Coordinates: 33.392651, -111.847557 | Map |
| ALTCS | Navajo Mountain, AZ | Inside Social Services Office In the Navajo Mountain Chapter House Compound Coordinates: 37.016831, -110.796747 | Map |
| ALTCS | Pinon, AZ | Indian Rte 4 Pinon AZ, 86510 Coordinates: 36.097644, -110.226273 | Map |
| ALTCS | Red Mesa, AZ | Inside Four Corners Regional Medical Center Coordinates: 36.961805, -109.349425 | Map |
| ALTCS | Tuba City, AZ | Maloney St, near land management Coordinates: 36.124965, -111.233500 | Map |
| ALTCS | Window Rock, AZ | Administration Window Rock HTE Complex, Suite J Coordinates: 35.662297, -109.056759 | Map |
| ALTCS | Window Rock, AZ | (Location Closed) Behind NDOJ IR 100 Coordinates: 35.678952, -109.049505 | Map |
| DCCD | Chinle, AZ | Chinle Casework and Administration Office Indian Route 7, next to Denny’s Coordinates: 36.156833, -109.564528 | Map |
| DCCD | Chinle, AZ | Kii Doo Baa #1 and #2 US Hwy 191, next to the community center Coordinates: 36.154866, -109.582942 | Map |
| DCCD | Cottonwood Tselani, AZ | (Location Closed) IR 4, next to chapter house Coordinates: 36.069745, -109.889482 | Map |
| DCCD | Crownpoint, NM | Childcare and Case Work Offices NTU Campus, Hogan building, corner of Hayool Kaal Trail and Hooghaan Trail off of Lower Point Road Coordinates: 35.689068, -108.147814 | Map |
| DCCD | Fort Defiance, AZ | Little Miss Muffet IR110, Pinehill Blvd Coordinates: 35.735016, -109.060979 | Map |
| DCCD | Fort Defiance, AZ | (Location Closed) Maintenance Yard BIA 112 Old Red Lake Rd Coordinates: 35.741725, -109.072931 | Map |
| DCCD | Hogback, NM | North of the Flowing Water Casino North of the Hogback Senior Center Off of IR5031 Coordinates: 36.776477, -108.608360 | Map |
| DCCD | Leupp, AZ | Leupp Early Learning Center .5 miles southwest of Leupp Chapter Coordinates: 35.294201, -111.007071 | Map |
| DCCD | Many Farms, AZ | West of Chapter House Hwy 191, IR 59 Coordinates: 36.353448, -109.621609 | Map |
| DCCD | Pinon, AZ | Southwest of Middle School, IR 41 Coordinates: 36.113120, -110.217644 | Map |
| DCCD | Rock Point, AZ | (Location Closed) North of Middle School, Hwy 191, Cougar Dr Coordinates: 36.718660, -109.621952 | Map |
| DCCD | Rough Rock, AZ | North of Chapter House, IR 8066 Coordinates: 36.412869, -109.861033 | Map |
| DCCD | St. Michaels, AZ | Karigan Child Care Center Crest Rd, Hwy 264 Coordinates: 35.657286, -109.099486 | Map |
| DCCD | Shiprock, NM | Alchini Nizhoni, Diné College College Drive off of US Hwy 64 Coordinates: 36.775775, -108.704054 | Map |
| DCCD | Shiprock, NM | Across from Nataani Nez, Hwy 491 Bldg# 2867 Coordinates: 36.766230, -108.699827 | Map |
| DCCD | Shiprock, NM | Case Work US 491 Coordinates: 36.766148, -108.699881 | Map |
| DCCD | Shonto, AZ | (Location Closed) Shonto Rd near Shonto Church Of the Nazarene Coordinates: 36.583963, -110.658348 | Map |
| DCCD | Tsaile, AZ | Tsaile Beolta, Diné College Campus Diné College Circle Drive Coordinates: 36.294833, -109.216691 | Map |
| DCCD | Tsaile, AZ | Diné College Campus Diné College Circle Drive Coordinates: 36.293902, -109.216638 | Map |
| DCCD | Tuba City, AZ | Lillian’s Playhouse Child Care Center Maloney St Coordinates: 36.122658, -111.244533 | Map |
| DCCD | Tuba City, AZ | Case Work, Pizza Edge strip mall Hwy 160 and Cinema Dr Coordinates: 36.122485, -111.222733 | Map |
| DCCD | Two Grey Hills, NM | IR19 IR5000 Coordinates: 36.281438, -108.817681 | Map |
| DCCD | Window Rock, AZ | Administration HTE Complex Coordinates: 35.662225, -109.055930 | Map |
| DDP | Chinle, AZ | Inside DFS Office Coordinates: 36.158486, -109.583312 | Map |
| DDP | Tuba City, AZ | Second Floor of DSR Building Coordinates: 36.121836, -111.231139 | Map |
| DDP | Window Rock, AZ | Near CCD Window Rock Coordinates: 35.663137, -109.056328 | Map |
| DFS | Chinle, AZ | Chinle Navajo Nation Division of Social Services Indian Rt 7 (just northwest of Indian Rt 27) Coordinates: 36.151229, -109.555913 | Map |
| DFS | Crownpoint, NM | Chapter House Rd, just north of the Chapter House Coordinates: 35.685284, -108.146639 | Map |
| DFS | Dilkon, AZ | IR 15, Road 9851 Northwest of Dilkon Chapter Government Coordinates: 35.386169, -110.322616 | Map |
| DFS | Gallup, NM | At the NW corner of Boardman Dr and East Aztec Coordinates: 35.528466, -108.709543 | Map |
| DFS | Ganado, AZ | (Location Closed) East of Chapter House Coordinates: 35.706007, -109.547092 | Map |
| DFS | Kayenta, AZ | N 163 Bldg 2711 Coordinates: 36.725260, -110.253738 | Map |
| DFS | Shiprock, NM | Nataani Nez Building, Hwy 491 Southwest of the post office Coordinates: 36.772950, -108.699980 | Map |
| DFS | Tuba City, AZ | East of Pine St off of Edgewater Drive Coordinates: 36.131853, -111.237249 | Map |
| DFS | Window Rock, AZ | Window Rock NOSHA Inside NOSHA building Coordinates: 35.679709, -109.049156 | Map |
| DSR | Chinle, AZ | Northeast of the Chinle Hospital (between the hospital and the senior care home) P.O. Box 2420 Chinle, AZ 86503 Phone: (928) 674-8194 Fax: (928) 674-2351 Toll Free: 1-866-700-5175 Coordinates: 36.159003, -109.606218 | Map |
| DSR | Crownpoint, NM | (Location Closed) NTU Campus, Lower Point Road Coordinates: 35.689061, -108.148734 | Map |
| DSR | Dilkon, AZ | NR 15, inside Navajo Christian Foundation Coordinates: 35.392012, -110.319191 | Map |
| DSR | Farmington, NM | E 20th Street and Butler Ave Coordinates: 36.749006, -108.196507 | Map |
| DSR | Gallup, AZ | Case Work GTEC Old Hwy 66 and Jay St Coordinates: 35.528704, -108.692150 | Map |
| DSR | Kayenta, AZ | Elementary School, Comb Ridge Road, Hwy 163 Coordinates: 36.730918, -110.257326 | Map |
| DSR | Tuba City, AZ | Next to Subway, Main St off of HWY 160 Coordinates: 36.121834, -111.231206 | Map |
| DSR | Window Rock, AZ | Field Site and Administration MW8W+6M3 Window Rock Phone: (928) 810-8592 Fax: (928) 810-8557 Toll Free: 1-866-347-2403 Coordinates: 35.665513, -109.053338 | Map |
| NICWA | St. Michaels, AZ | Next to post office St. Michaels Mission Rd and Hwy 264 Coordinates: 35.654503, -109.105716 | Map |
| NTCCF | Chinle, AZ | NR 7, Building 136-C NW of IR 27 and NR 7 Coordinates: 36.151264, -109.555788 | Map |
| NTCCF | Crownpoint, NM | Bashas Shopping Center Coordinates: 35.697606, -108.142161 | Map |
| NTCCF | Ft. Defiance, AZ | Kit Carson Rd, Near Field House Coordinates: 35.737017, -109.066301 | Map |
| NTCCF | Shiprock, NM | Bashas Shopping Center, Suite 7A Coordinates: 36.775518, -108.699288 | Map |
| NTCCF | Tuba City, AZ | Inside Flea Market Off of Main St/101 Coordinates: 36.126831, -111.235641 | Map |
| NTCCF | Window Rock, AZ | Window Rock Quality Inn Second floor, near elections office Coordinates: 35.664783, -109.053425 | Map |
| OED | Window Rock, AZ | Office of the Executive Director Administration Building #2 Coordinates: 35.675293, -109.057004 | Map |
